SEC Filing Update: #NRIM : $24.68
Sector: Financial Services | YTD: -8.15 %
The SEC disclosed Today (30-APR-2026) that Vanguard Capital Management has Newly bought 1,110,314 #NRIM shares
Ownership: 5.01%
* Estimated Investment Value: $27.76M
https://www.thinksabio.com/reports/isr/NRIM
Institutional ownership in #NRIM has been steadily rising over the past 9 quarters in Shares:
Q4 2023: 14.47M
Q1 2024: 14.60M
Q2 2024: 14.65M
Q3 2024: 15.21M
Q4 2024: 15.34M
Q1 2025: 15.45M
Q2 2025: 15.71M
Q3 2025: 15.75M
Q4 2025: 15.87M
The quarterly average prices of #NRIM:
Q3 2023: $10.73
Q4 2023: $11.80
Q1 2024: $12.64
Q2 2024: $12.88
Q3 2024: $16.38
Q4 2024: $19.13
Q1 2025: $19.80
Q2 2025: $20.80
Q3 2025: $22.65
Q4 2025: $23.67
