News
Ex-Div for Friday Sept 4 GOOG: $0.22 | BAC: $0.32 | PEP: $1.48 | TT: $1.05 | SU: $0.43 | GM: $0.18 | IMO: $0.63 | D: $0.67 | LHX: $1.25 | PYPL: $0.1
Sep 3, 2026 · ThinkSabio Blog
Ex-Div for Friday Sept 4
GOOG: $0.22 | BAC: $0.32 | PEP: $1.48 | TT: $1.05 | SU: $0.43 | GM: $0.18 |
IMO: $0.63 | D: $0.67 | LHX: $1.25 | PYPL: $0.14 | EXC: $0.42 | KMB: $1.28 |
NTRS: $0.88 | KHC: $0.40 | TPR: $0.46 | STE: $0.69 | AMCR: $0.65 | GPC: $1.06 |
WY: $0.21 | CHRW: $0.63 | KIM: $0.28 | MLI: $0.17 | KNX: $0.20 | ORI: $0.32 |
ONB: $0.14 | CBSH: $0.28 | AAON: $0.10 | HWC: $0.50 | OTEX: $0.28 | FLG:
$0.01 | OUT: $0.33 | GOLF: $0.26 | SLM: $0.13 | UNF: $0.36 | CRC: $0.41 | LBRT:
$0.09 | VGNT: $0.13 | EXPO: $0.31 | FRME: $0.37 | PHIN: $0.30 | STRA: $0.60 |
ICFI: $0.14 | MBWM: $0.40
03-SEP-2026 04:32 PM ET
Share this post
💬 Comments
Loading comments…
Leave a comment
