ThinkSabio-Stocks-Simplified-SEC-Update-CASH (05-FEB-2025)
#SEC-Update: #CASH: $79.80 Sector: Financial Services | YTD: 🔼+ 10.11 % The SEC disclosed Today...
#SEC-Update: #CASH: $79.80 Sector: Financial Services | YTD: 🔼+ 10.11 % The SEC disclosed Today...
#SEC-Update: #WAFD: $30.37 Sector: Financial Services | YTD: 🔽- -5.00 % The SEC disclosed Today...
#SEC-Update: #WABC: $51.38 Sector: Financial Services | YTD: 🔽- -0.35 % The SEC disclosed Today...
#SEC-Update: #VLY: $10.34 Sector: Financial Services | YTD: 🔼+ 15.92 % The SEC disclosed Today...
#SEC-Update: #SJW: $51.73 Sector: Utilities | YTD: 🔼+ 6.22 % The SEC disclosed Today (05-FEB-2025)...
#SEC-Update: #SFNC: $22.99 Sector: Financial Services | YTD: 🔼 5.99 % The SEC disclosed Today...
#SEC-Update: #RPM: $123.28 Sector: Basic Materials | YTD: 🔼 3.34 % The SEC disclosed Today...
#SEC-Update: #XSHQ: $43.18 Sector: Others YTD: 2.32 % SEC reported Today (04-FEB-2025) that NEW YORK...
#SEC-Update: #ARCO: $7.75 Sector: Consumer Cyclical YTD: 3.20 % SEC reported Today (04-FEB-2025) that Calvo...
#SEC-Update: #PLCE: $9.15 Sector: Consumer Cyclical YTD: -12.52 % SEC reported Today (04-FEB-2025) that Mithaq...